Availability: | |
---|---|
Quantity: | |
Multilayer fabric cutting machine Features :
Create newest auto cutter is mainly designed for garments fabric, which adopts Euro-America design concept. Its max cutting thickness can reach 70mm after absorption. It can be also increased to 11cm as per client requirements. |
1.) computer design, automatic typesetting, saving original materials |
2.) computer controlled and automatic cutting, save the human resource, mass production |
3.) support many kinds of formats, direct open general dress design format, typesetting software |
4.) the unique algorithm and motion control technology , realized seamless between straight line and arc |
5.) high cutting accuracy, self -design of automatic sharp pen cutter, high quality of cutter makes life longer |
6.) no need print out, save the typesetting, with high repeated utilization, plate-making management is convenient |
7.) easy to change the spare the spare part, and lower cost |
8.)Multilayer fabric cutting machine nice automation,easy to operate. |
1.Multilayer fabric cutting machine Equipment technical parameters:
No. | Item | Description | |
1 | Cutting Width | 2000mm | |
2 | Cutting length | 2500mm | |
3 | Cutting thickness after vacuum pressed | 70-110mm | |
4 | Cutting type | Cutters repeat up and down | |
5 | Max.cutting speed | 0-60m/min | |
6 | Moving speed | 50-60000mm/min | |
7 | Set speed error | ≤±5% | |
8 | Cutting accuracy | ≤±1.0mm | |
9 | Whole machine accuracy (Based on the right integrated graphics) Side length (four sides) 1000 ╳ 1000 Marking speed 500-800mm / min | ||
10 | Intersection offset | 1.0mm | Machine positioning accuracy, repeatability: in line with JB / T5102-1999 standards |
11 | Straightness | 0.5mm | |
12 | Roundness | 1.0mm | |
13 | Diagonal | 1.0mm | |
14 | Repeat position accuracy | 0.5mm | |
15 | Machine marking accuracy | ≤0.5mm |
2.Multilayer fabric cutting machine Working Environment requirement
No. | Item | Description |
1 | Working environment temperature | -50℃ |
2 | Relative humidity | <90% non-condensing |
3 | Surroundings Environment | Ventilation, no big impact |
4 | Voltage | 220V/380V±10% |
5 | Power frequency | 50HZ 60HZ |
6 | Input power | <23KW |
7 | Ground type | Direct connection |
8 | Gas pressure | 0.55Mpa 160L / min |
Multilayer fabric cutting machine Main Configurations
No. | Item | Quantity | Unit | Description |
1 | Host Model JP-2025 | 1 | Set | Tailor welded steel, box structure, structural stability is not deformed |
2 | Drivers system | 4 | Set | Panasonic Servo Drivers |
3 | Reducer | 2 | set | Germany imported precision planetary reducer |
4 | CNC System | 1 | set | Self-developed cutting bed control system |
5 | Guide Rail | 2 | set | Taiwan HIWIN linear Guide rail |
6 | Transmission system | 2 | set | Rack gears+belt |
7 | Vaccum system | 1 | set | Split vacuum pump, big flow,low noise |
8 | Inverter | 3 | set | Taiwan TECO |
9 | Cutting head | 1 | set | High-strength aluminum alloy, small weight, excellent structure |
10 | Rotary grinder | 1 | set | Bilateral grinding |
11 | Spindle | 1 | group | Up to 9000 times / min reciprocation frequency |
12 | Automatic change bed | After the completion of a version of the automatic delivery of cloth and send the next bed (optional) |
Multilayer fabric cutting machine Parameters
Model | JP-2025 |
Cutting area | 2000*2500mm |
Max.cutting thickness after pressed | 70-110mm |
Max.speed | 60m/min |
Voltage | AC380V/50HZ/60HZ 30KW |
Pressure | 0.55Mpa |
Gas flow | 160L/Min |
Machine weight | 4200KGS |
Machine outside size | 6180*3100*1500mm |
Multilayer fabric cutting machine cutting sample for virous kind of fabrics and textiles in shoes industry,garment industry,apparel industry,toys industry,sofa industry etc.
Multilayer fabric cutting machine Features :
Create newest auto cutter is mainly designed for garments fabric, which adopts Euro-America design concept. Its max cutting thickness can reach 70mm after absorption. It can be also increased to 11cm as per client requirements. |
1.) computer design, automatic typesetting, saving original materials |
2.) computer controlled and automatic cutting, save the human resource, mass production |
3.) support many kinds of formats, direct open general dress design format, typesetting software |
4.) the unique algorithm and motion control technology , realized seamless between straight line and arc |
5.) high cutting accuracy, self -design of automatic sharp pen cutter, high quality of cutter makes life longer |
6.) no need print out, save the typesetting, with high repeated utilization, plate-making management is convenient |
7.) easy to change the spare the spare part, and lower cost |
8.)Multilayer fabric cutting machine nice automation,easy to operate. |
1.Multilayer fabric cutting machine Equipment technical parameters:
No. | Item | Description | |
1 | Cutting Width | 2000mm | |
2 | Cutting length | 2500mm | |
3 | Cutting thickness after vacuum pressed | 70-110mm | |
4 | Cutting type | Cutters repeat up and down | |
5 | Max.cutting speed | 0-60m/min | |
6 | Moving speed | 50-60000mm/min | |
7 | Set speed error | ≤±5% | |
8 | Cutting accuracy | ≤±1.0mm | |
9 | Whole machine accuracy (Based on the right integrated graphics) Side length (four sides) 1000 ╳ 1000 Marking speed 500-800mm / min | ||
10 | Intersection offset | 1.0mm | Machine positioning accuracy, repeatability: in line with JB / T5102-1999 standards |
11 | Straightness | 0.5mm | |
12 | Roundness | 1.0mm | |
13 | Diagonal | 1.0mm | |
14 | Repeat position accuracy | 0.5mm | |
15 | Machine marking accuracy | ≤0.5mm |
2.Multilayer fabric cutting machine Working Environment requirement
No. | Item | Description |
1 | Working environment temperature | -50℃ |
2 | Relative humidity | <90% non-condensing |
3 | Surroundings Environment | Ventilation, no big impact |
4 | Voltage | 220V/380V±10% |
5 | Power frequency | 50HZ 60HZ |
6 | Input power | <23KW |
7 | Ground type | Direct connection |
8 | Gas pressure | 0.55Mpa 160L / min |
Multilayer fabric cutting machine Main Configurations
No. | Item | Quantity | Unit | Description |
1 | Host Model JP-2025 | 1 | Set | Tailor welded steel, box structure, structural stability is not deformed |
2 | Drivers system | 4 | Set | Panasonic Servo Drivers |
3 | Reducer | 2 | set | Germany imported precision planetary reducer |
4 | CNC System | 1 | set | Self-developed cutting bed control system |
5 | Guide Rail | 2 | set | Taiwan HIWIN linear Guide rail |
6 | Transmission system | 2 | set | Rack gears+belt |
7 | Vaccum system | 1 | set | Split vacuum pump, big flow,low noise |
8 | Inverter | 3 | set | Taiwan TECO |
9 | Cutting head | 1 | set | High-strength aluminum alloy, small weight, excellent structure |
10 | Rotary grinder | 1 | set | Bilateral grinding |
11 | Spindle | 1 | group | Up to 9000 times / min reciprocation frequency |
12 | Automatic change bed | After the completion of a version of the automatic delivery of cloth and send the next bed (optional) |
Multilayer fabric cutting machine Parameters
Model | JP-2025 |
Cutting area | 2000*2500mm |
Max.cutting thickness after pressed | 70-110mm |
Max.speed | 60m/min |
Voltage | AC380V/50HZ/60HZ 30KW |
Pressure | 0.55Mpa |
Gas flow | 160L/Min |
Machine weight | 4200KGS |
Machine outside size | 6180*3100*1500mm |
Multilayer fabric cutting machine cutting sample for virous kind of fabrics and textiles in shoes industry,garment industry,apparel industry,toys industry,sofa industry etc.