YZ1625D
YIZHOU
009
| Table: | |
|---|---|
| Application: | |
| Size: | |
| Availability: | |
| Quantity: | |
YIZHOU Oscillating Many Layers Fabric Cutting Machine For Clothing Garment
* 1-3CM Cutting Thickness After Vacuum
* Strengthened welded lathe ensure long-term accuracy and stability of performance.
* X,Y axis adopt HIWIN & PMI linear rail and rack &Pinion, Z axis high precision ball screw
* Whole cast aluminum vacuum table with excellent conveyor system
* Powerful vacuum ability and safety sensor protecting system
YIZHOU Oscillating Many Layers Fabric Cutting Machine For Clothing Garment
* 1-3CM Cutting Thickness After Vacuum
* Strengthened welded lathe ensure long-term accuracy and stability of performance.
* X,Y axis adopt HIWIN & PMI linear rail and rack &Pinion, Z axis high precision ball screw
* Whole cast aluminum vacuum table with excellent conveyor system
* Powerful vacuum ability and safety sensor protecting system
| Model | YZ1625D |
| Working size | 1600*2500MM |
| Max. Cutting Thickness | 0-50mm |
| Cutting type | Pneumatic Oscillating Tool |
| Working Table | Conveyor System |
| Max.cutting speed | 0-1500mm/s |
| Motion System | Digital servo motor & driver |
| Repeat location accuracy | ± 0.01mm |
| Voltage | AC220V/50HZ AC380V/50HZ 60HZ |
| Media Fixture Method | Section Vacuum System |
| Pump Power | 5.5KW/7.5KW/9KW/11KW |
| Operating Environment | Temperature 0-40℃ Humidity 20%-80% RH |
| User Control | Color Control panel & Touch Screen control Panel |
| Software | YIZHOU CAD |
| Format support | AI/DXF/DWG/JPG/BMP/PLT/DST CorelDraw/PhotoShop/AutoCAD/Illustrator |
| Interface | USB/LAN/Serial Port |
| Model | YZ1625D |
| Working size | 1600*2500MM |
| Max. Cutting Thickness | 0-50mm |
| Cutting type | Pneumatic Oscillating Tool |
| Working Table | Conveyor System |
| Max.cutting speed | 0-1500mm/s |
| Motion System | Digital servo motor & driver |
| Repeat location accuracy | ± 0.01mm |
| Voltage | AC220V/50HZ AC380V/50HZ 60HZ |
| Media Fixture Method | Section Vacuum System |
| Pump Power | 5.5KW/7.5KW/9KW/11KW |
| Operating Environment | Temperature 0-40℃ Humidity 20%-80% RH |
| User Control | Color Control panel & Touch Screen control Panel |
| Software | YIZHOU CAD |
| Format support | AI/DXF/DWG/JPG/BMP/PLT/DST CorelDraw/PhotoShop/AutoCAD/Illustrator |
| Interface | USB/LAN/Serial Port |
YIZHOU DIGITAL CUTTER SOFTWARE
PATTERN DESIGN NESTING SOFTWARE
YIZHOU DIGITAL CUTTER SOFTWARE
PATTERN DESIGN NESTING SOFTWARE